Work Smart In Any Workspace
From small team discussion to large meeting, smart classroom and video conference, engage your participants effectively with the VEXO™ Smart Interactive Panel V5X.
✓ Screen Mirroring
✓ Smart Annotation
✓ Whiteboard Feature
✓ Video Conferencing
Work Smart In Any Workspace
From small team discussion to large meeting, smart classroom and video conference, engage your participants effectively with the VEXO™ Smart Interactive Panel V5X.
- Screen Mirroring
- Smart Annotation
- Whiteboard Feature
- Video Conferencing
Reasons To Use
V5X
VEXO™ Smart Interactive Panel V5X is a powerful interactive smartboard that provides an outstanding digital collaboration. View various documents and run video conferences or remote meetings effectively.
Video Conferencing
Equipped with 12MP front camera, microphone and speaker, host your video conference meetings via Zoom or Google Meet with the interactive smartboard.
4K Ultra HD Display
Bright and sharp ultra HD resolution. Engage both users and audience with an outstanding and vivid viewing experience.
Wireless Screen Sharing
Cast mobile device screen to the display panel wirelessly with the screen sharing feature. Applicable for smartphone and laptop.
Pen Writing Experience
Pen writing feature that helps you to get your job done effortlessly. Write, draw or sketch your idea directly on the screen.
Why Our Clients Choose
VEXO
• A productivity tool for smart classroom & smart office
• All-in-one meeting experience
• Easy & quick screen sharing
• Dual operating system – Android & Windows
• Expert advice and support from the VEXO™ team
Amazing
Features
Basic features such as viewing PDF, web browsing, wireless screen sharing and multi-writing. Annotate or write your notes directly on the interactive flat panel. Plug in an OPS module to switch to Windows OS.
Multiple Screen
Sizes
Available screen sizes are 65″, 75″, 86″, 98″ and 110″. Find the best screen size for any room or application.
Technical Specification
Display
Model | 65V5X | 75V5X | 86V5X | 98V5X | 110V5X |
---|---|---|---|---|---|
Screen Size | 65″ | 75″ | 86″ | 98″ | 110″ |
Panel Type | D-LED | D-LED | D-LED | D-LED | D-LED |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 400cd/m2 | 450cd/m2 |
Refresh Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz |
Viewing Angle | 178/178 (V/H) | 178/178 (V/H) | 178/178 (V/H) | 178/178 (V/H) | 178/178 (V/H) |
Display Area Size | 1,429 x 804 mm | 1,652.5 x 930.5 mm | 1,897 x 1,068 mm | 2,158.8 x 1,214.3 mm | 2,436.5 x 1,370.5 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
Model | 65V5X | 75V5X | 86V5X | 98V5X | 110V5X |
---|---|---|---|---|---|
Android Version | Android V9.0 | Android V8.0 | |||
CPU | Quad-core A55 1.9GHz | A73 x 2 + A53 x 2 | |||
GPU | Mali-G31 MP2 800MHz | Mali-G51 x 4 | |||
RAM | 4GB | 4GB | 4GB | 4GB | 4GB |
ROM | 32GB | 32GB | 32GB | 32GB | 32GB |
Model | 65V5X | 75V5X | 86V5X | 98V5X | 110V5X |
---|---|---|---|---|---|
Camera | 12 Million Pixels with 80° perspective angle | ||||
Matrix Microphone | ≥ 12 meters working distance, with 8-Groups microphone quantity | ||||
Speakers | 2.0 Channel | Power: 2 x 15W @ 8Ω |
Model | 65V5X | 75V5X | 86V5X | 98V5X | 110V5X |
---|---|---|---|---|---|
Input | 100 ~ 240V @ 50/60Hz | ||||
Power Consumption | ≤280W | ≤320W | ≤380W | ≤650W | ≤750W |
Connectivity | 5 x USB2.0, 3 x HDMI IN, 1x USB3.0, 1 x DP IN, 1 x TF CARD, 1 x RJ45 IN, 1 x PC AUDIO IN, 1 x VGA IN, 1 x COAX, 1 x RF, 1 x RX232, 2 x TOUCH OUT, 1 x EARPHONE OUT, 1 x (Mini) CVBS/AUDIO IN, 1 x (Mini) YPbPr, 1 x OPS Slot | 4 x USB2.0, 2 x USB3.0, 1 x VGA IN, 1 x PC AUDIO IN, 1 x COAX, 1 x RS232, 1 x RJ45 IN, 1 x EARPHONE OUT, 1 x HDMI OUT, 3 x HDMI IN, 2 x TOUCH OUT, 1 x OPS Slot | |||
Net Weight | 41KG | 55KG | 67.1KG | 117KG | 135KG |
Warranty | Two (2) Years Limited Warranty |
For more information about the interactive smartboard, feel free to call / WhatsApp us.
General Sales +6012-680 7800