Smart Interactive Flat Panel Board In Malaysia
Next-Gen Interactive Smartboard For Office & Smart Classroom.
Video
Conferencing
Equipped with 48MP high-definition front camera, stereo speaker and microphone, run your video conference effectively with V7X.
Pen Writing
Experience
Pen writing feature that helps you to get your job done effortlessly. Write, draw or sketch your idea directly on the screen.
4K Ultra HD
Display
Bright and sharp ultra HD resolution. Engage both users and audience with an outstanding and vivid viewing experience.
Wireless
Screen Share
Support wireless screen share using WiFi or NFC. Connect up to 4 devices at the same time. Support laptops, smartphones, tablets, and computers.
Display
More Colors
A wide color gamut display with 92% NTSC color space. True-to-life images with higher accuracy.
Anti Glare
Screen
Higher screen readability due to the Anti Glare screen coating with zero IR glass bonding. Reduce amount of glare that reflects off the screen.
Equipped with 48MP high-definition front camera, stereo speaker and microphone, run your video conference effectively with V7X.
Video
Conferencing
Pen writing feature that helps you to get your job done effortlessly. Write, draw, sketch and share your idea directly on the screen.
Pen Writing Experience
Support wireless screen share using WiFi or NFC. Connect up to 4 devices at the same time. Support laptops, smartphones, tablets, and computers.
Wireless
Screen Share
Bright and sharp ultra HD resolution. Engage both users and audience with an outstanding and vivid viewing experience.
4K Ultra HD Display
A wide color gamut display with 92% NTSC color space. True-to-life images with higher accuracy and more colors.
Display More Colors
Higher screen readability due to the Anti Glare screen coating with zero IR glass bonding. Reduce amount of glare that reflects off the screen.
Anti Glare
Video
Conferencing
Equipped with 48MP high-definition front camera, stereo speaker and microphone, run your video conference effectively with V7X.
Pen Writing
Experience
Pen writing feature that helps you to get your job done effortlessly. Write, draw or sketch your idea directly on the screen.
Wireless
Screen Share
Support wireless screen share using WiFi or NFC. Connect up to 4 devices at the same time. Support laptops, smartphones, tablets, and computers.
4K Ultra HD Display
Bright and sharp ultra HD resolution. Engage both users and audience with an outstanding and vivid viewing experience.
Display More Colors
A wide color gamut display with 92% NTSC color space. True-to-life images with higher accuracy.
Anti Glare
Higher screen readability due to the Anti Glare screen coating with zero IR glass bonding. Reduce amount of glare that reflects off the screen.
Ultra High Definition
Designed for professional users. High-end 4K Ultra HD display panel with best color gamut and color accuracy.
Wide Color Gamut
A wide color gamut display with 92% NTSC color space. Display colors more accurately and deliver true-to-life images.
AG Coating with Zero IR Glass Bonding
Anti-reflective coating helps to reduce the amount of glare that reflects off the screen. Ensure high screen readability.
48MP Conference Camera
A built-in 48 Megapixels Front Camera that supports resolution up to 8,000 x 6,000 pixels. Able to capture conference video at 5 frames per second.
High Performance
Equipped with powerful processor, WiFi 6, Bluetooth 5 and Android 11 operating system. Interactive Smartboard V7X is engineered to provide high-performance solutions to both business and education applications.
Present in Multiple Formats
Display content in multiple formats such as Microsoft Word, Microsoft PowerPoint, image, video, audio, and PDF.
Screen Sharing
Lightning-fast wireless screen sharing with WiFi or NFC. Support various devices such as tablets, laptops and smartphones. Up to 4 devices can be connected at the same time via Smart Interactive Panel V7X.
Natural Pen Writing
Intuitive and smooth pen writing experience. Easy to write, sketch and draw. Feel free to share your idea using handwritings, charts or mind maps.
Touch Gestures
Interact with the screen with either a smart pen or your fingers. Perform hand and multi-touch gestures on the screen to write, erase or move objects around.
Open Pluggable Specification (OPS)
Add Windows computing power to your interactive smartboard. Turn your Smart Interactive Panel V7X into a computer that runs various Windows applications.
Processor: Intel Core i5-11400 (6-core 12-thread)
RAM: 16GB DDR4 (8GB x 2 Dual-Channel)
SSD: 512GB
OS: Windows 11 Pro (Genuine)
Size: 42x180x195mm
Connectivity: Dual-Band WiFi (2×2), LAN-RJ45 x 1, USB3.0 x 6, USB Type-C x 1, HDMI Out x 1, DP Out x 1, Audio Out, Mic In
Versatile Interactive Smart Board Connections
Discover the unparalleled versatility of connection options with the VEXO™ Smart Interactive Panel V7X series. Whether you opt for the 65-inch or the expansive 98-inch interactive flat panel, our smart board sizes redefine collaborative learning and presentations. Help businesses and educators use their resources and time effectively. The interactive smart board boasts an array of connectivity options, ensuring seamless integration with various devices and platforms. With this interactive smart board, you can effortlessly connect laptops, tablets, and smartphones, providing a dynamic and interactive environment for teaching, meetings, or presentations. Our commitment to excellence in smart board technology positions us as a leader in Malaysia.
Multiple Screen Sizes
Screen sizes are available in 65″, 75″, 86″, 98″ & 110″.
Sleek Design
Stylish and attractive design with a modern look.
V7X - Specification
Screen Size | 65″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 350cd/m2 |
Refresh Frequency | 60Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 1,429 x 804 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V11 |
CPU | Quad-core A55 |
GPU | Mali-G35 MP2 |
RAM | 4GB |
ROM | 32GB |
Camera | 48 Million Pixels with 92° perspective angle (up to 8000×6000 at 5fps) |
Matrix Microphone | 0 to 10 meters working distance, with 8-Groups microphone quantity |
Speakers | 2.0 Channel | Power: 2 x 15W @ 8Ω |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤280W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 41KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Screen Size | 75″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 350cd/m2 |
Refresh Frequency | 60Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 1,652.5 x 930.5 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V11 |
CPU | Quad-core A55 |
GPU | Mali-G35 MP2 |
RAM | 4GB |
ROM | 32GB |
Camera | 48 Million Pixels with 92° perspective angle (up to 8000×6000 at 5fps) |
Matrix Microphone | 0 to 10 meters working distance, with 8-Groups microphone quantity |
Speakers | 2.0 Channel | Power: 2 x 15W @ 8Ω |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤320W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 55KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Screen Size | 86″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 350cd/m2 |
Refresh Frequency | 60Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 1,897 x 1,068 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V11 |
CPU | Quad-core A55 |
GPU | Mali-G35 MP2 |
RAM | 4GB |
ROM | 32GB |
Camera | 48 Million Pixels with 92° perspective angle (up to 8000×6000 at 5fps) |
Matrix Microphone | 0 to 10 meters working distance, with 8-Groups microphone quantity |
Speakers | 2.0 Channel | Power: 2 x 15W @ 8Ω |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤380W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 67.1KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Screen Size | 98″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 400cd/m2 |
Refresh Frequency | 60Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 2,158.8 x 1,214.3 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V11 |
CPU | Quad-core A55 |
GPU | Mali-G35 MP2 |
RAM | 4GB |
ROM | 32GB |
Camera | 48 Million Pixels with 92° perspective angle (up to 8000×6000 at 5fps) |
Matrix Microphone | 0 to 10 meters working distance, with 8-Groups microphone quantity |
Speakers | 2.0 Channel | Power: 2 x 15W @ 8Ω |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤650W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 117KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Screen Size | 110″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 450cd/m2 |
Refresh Frequency | 120Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 2,436.5 x 1,370.5 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V8 |
CPU | Quad-core A73 + A53 |
GPU | Mali-G51 MP4 |
RAM | 4GB |
ROM | 32GB |
Camera | 12 Million Pixels |
Matrix Microphone | 0 to 10 meters working distance, with 8-Groups microphone quantity |
Speakers | 2.0 Channel | Power: 2 x 15W @ 8Ω |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤750W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 135KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Screen Size | 65″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 350 nits |
Refresh Frequency | 60Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 1,429 x 804 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V11 |
CPU | Octa-core A73 + A55 2.2GHz |
GPU | Mali G52 MP8 800MHz |
RAM | 8GB |
ROM | 128GB |
Camera | 48 Million Pixels with 92° perspective angle (up to 8000×6000 at 5fps) |
Microphone | 8 pcs in array arrangement |
Speakers | 2x 15W Stereo + 1x20W Subwoofer |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤280W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 41KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Screen Size | 86″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 400 nits |
Refresh Frequency | 60Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 1,897 x 1,068 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V11 |
CPU | Octa-core A73 + A55 2.2GHz |
GPU | Mali G52 MP8 800MHz |
RAM | 8GB |
ROM | 128GB |
Camera | 48 Million Pixels with 92° perspective angle (up to 8000×6000 at 5fps) |
Microphone | 8 pcs in array arrangement |
Speakers | 2x 15W Stereo + 1x20W Subwoofer |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤380W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 67.1KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Screen Size | 75″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 350 nits |
Refresh Frequency | 60Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 1,652.5 x 930.5 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V11 |
CPU | Octa-core A73 + A55 2.2GHz |
GPU | Mali G52 MP8 800MHz |
RAM | 8GB |
ROM | 128GB |
Camera | 48 Million Pixels with 92° perspective angle (up to 8000×6000 at 5fps) |
Microphone | 8 pcs in array arrangement |
Speakers | 2x 15W Stereo + 1x20W Subwoofer |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤320W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 55KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Screen Size | 98″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 400 nits |
Refresh Frequency | 60Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 2,158.8 x 1,214.3 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V11 |
CPU | Octa-core A73 + A55 2.2GHz |
GPU | Mali G52 MP8 800MHz |
RAM | 8GB |
ROM | 128GB |
Camera | 48 Million Pixels with 92° perspective angle (up to 8000×6000 at 5fps) |
Microphone | 8 pcs in array arrangement |
Speakers | 2x 15W Stereo + 1x20W Subwoofer |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤650W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 117KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Screen Size | 110″ |
Panel Type | D-LED |
Resolution | 3,840 x 2,160 |
Brightness | 450 nits |
Refresh Frequency | 120Hz |
Viewing Angle | 178/178 (V/H) |
Display Area Size | 2,436.5 x 1,370.5 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows |
NTSC Color Gamut | 92% |
Android Version | Android V11 |
CPU | Octa-core A73 + A55 2.2GHz |
GPU | Mali G52 MP8 800MHz |
RAM | 8GB |
ROM | 128GB |
Camera | 12 Million Pixels |
Microphone | 8 pcs in array arrangement |
Speakers | 2x 15W Stereo + 1x20W Subwoofer |
Input | 100 ~ 240V @ 50/60Hz |
Power Consumption | ≤750W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) |
Net Weight | 135KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH |
Warranty | Two (2) Years Limited Warranty |
Display
Model | 65V7X | 75V7X | 86V7X | 98V7X | 110V7X |
---|---|---|---|---|---|
Screen Size | 65″ | 75″ | 86″ | 98″ | 110″ |
Panel Type | D-LED | D-LED | D-LED | D-LED | D-LED |
Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 |
Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 400cd/m2 | 450cd/m2 |
Refresh Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 120Hz |
Viewing Angle | 178/178 (V/H) | 178/178 (V/H) | 178/178 (V/H) | 178/178 (V/H) | 178/178 (V/H) |
Display Area Size | 1,429 x 804 mm | 1,652.5 x 930.5 mm | 1,897 x 1,068 mm | 2,158.8 x 1,214.3 mm | 2,436.5 x 1,370.5 mm |
Touch Technology | InfraRed Touch with ≤15ms response time, ±1mm touch accuracy, 20 touch points in Windows | ||||
NTSC Color Gamut | 92% |
System Properties (Android)
Android Version | Android V11 / V8 (110V7X) | ||||
CPU | Quad-core A55 / Quad-core A73 + A53 (110V7X) | ||||
GPU | Mali-G35 MP2 / Mali-G51 MP4 (110V7X) | ||||
RAM | 4GB | ||||
ROM | 32GB |
Camera, Microphone & Speakers
Model | 65V7X | 75V7X | 86V7X | 98V7X | 110V7X |
---|---|---|---|---|---|
Camera | 48 Million Pixels with 92° perspective angle (up to 8000×6000 at 5fps) | 12 Million Pixels | |||
Matrix Microphone | 0 to 10 meters working distance, with 8-Groups microphone quantity | ||||
Speakers | 2.0 Channel | Power: 2 x 15W @ 8Ω |
Power Supply & Mechanical
Model | 65V7X | 75V7X | 86V7X | 98V7X | 110V7X |
---|---|---|---|---|---|
Input | 100 ~ 240V @ 50/60Hz | ||||
Power Consumption | ≤280W | ≤320W | ≤380W | ≤650W | ≤750W |
Connectivity | 2 x HDMI, 2 x USB 3.0, 1 x TOUCH OUT, 1 x USB 2.0, 1 x RS232, 1 x SPDIF (Rear Side), 2 x RJ45, 1 x AUDIO IN, 1 x AUDIO OUT (Rear Lower), 1 x HDMI, 2 x USB, 1 x TOUCH, 1 x Type-C (Front), NFC (Optional) | ||||
Net Weight | 41KG | 55KG | 67.1KG | 117KG | 135KG |
Operating Environment | Operating temperature 0℃~40℃, Operating Humidity ≤ 80%RH, Storage Temperature -10℃~60℃, Storage Humidity 10%~80%RH | ||||
Warranty | Two (2) Years Limited Warranty |